Below are the Navy's height and weight allowances for recruits to enlist.
| MEN | WOMEN | |
| MAXIMUM | MAXIMUM | |
| Weight | Height | Weight |
| (pounds) | (inches) | (pounds) |
| 97 | 51 | 102 |
| 102 | 52 | 106 |
| 107 | 53 | 110 |
| 112 | 54 | 114 |
| 117 | 55 | 118 |
| 122 | 56 | 123 |
| 127 | 57 | 127 |
| 131 | 58 | 131 |
| 136 | 59 | 136 |
| 141 | 60 | 141 |
| 145 | 61 | 145 |
| 150 | 62 | 149 |
| 155 | 63 | 152 |
| 160 | 64 | 156 |
| 165 | 65 | 160 |
| 170 | 66 | 163 |
| 175 | 67 | 167 |
| 181 | 68 | 170 |
| 186 | 69 | 174 |
| 191 | 70 | 177 |
| 196 | 71 | 181 |
| 201 | 72 | 185 |
| 206 | 73 | 189 |
| 211 | 74 | 194 |
| 216 | 75 | 200 |
| 221 | 76 | 205 |
| 226 | 77 | 211 |
| 231 | 78 | 216 |
| 236 | 79 | 222 |
| 241 | 80 | 227 |
| 246 | 81 | 233 |
| 251 | 82 | 239 |
| 256 | 83 | 245 |
| 261 | 84 | 251 |
| 266 | 85 | 257 |
| 271 | 86 | 263 |
The maximum allowable body fat limits are 23% for men and 34% for women.
Related Topics |
ConnectMore