Marines excel at conducting land-based and amphibious operations of an offensive, defensive, humanitarian, reconnaissance or security nature. Trained in the art of land warfare, these Marines will often be the first on the scene to confront threats around the world.
This mission requires skilled Marines trained to improvise, adapt and overcome any obstacle in whatever situation they are needed. The world’s best discipline and training is the reason for our Marines’ success on the world stage.
Here are the Civilian Equivalent Occupations in the Marines.
Occupational Areas (Civilian Equivalent) | Jobs within |
---|---|
Enlisted |
|
Installation, Maintenance, and Repair Occupations | 151 |
Architecture and Engineering Occupations | 56 |
Arts, Design, Entertainment, Sports, and Media Occupations | 48 |
Management Occupations | 46 |
Computer and Mathematical Occupations | 40 |
Military Specific Occupations | 32 |
Transportation and Material Moving Occupations | 25 |
Protective Service Occupations | 21 |
Office and Administrative Support Occupations | 20 |
Construction and Extraction Occupations | 19 |
Business and Financial Operations Occupations | 11 |
Production Occupations | 10 |
Community and Social Service Occupations | 8 |
Life, Physical, and Social Science Occupations | 6 |
Healthcare Practitioners and Technical Occupations | 4 |
Legal Occupations | 3 |
Personal Care and Service Occupations | 2 |
Food Preparation and Serving Related Occupations | 2 |
Education, Training, and Library Occupations | 1 |
Officer |
|
Management Occupations | 56 |
Transportation and Material Moving Occupations | 44 |
Arts, Design, Entertainment, Sports, and Media Occupations | 30 |
Military Specific Occupations | 28 |
Protective Service Occupations | 14 |
Architecture and Engineering Occupations | 10 |
Education, Training, and Library Occupations | 9 |
Legal Occupations | 8 |
Life, Physical, and Social Science Occupations | 8 |
Construction and Extraction Occupations | 8 |
Computer and Mathematical Occupations | 7 |
Business and Financial Operations Occupations | 5 |
Installation, Maintenance, and Repair Occupations | 3 |
Healthcare Practitioners and Technical Occupations | 2 |
Warrant Officer |
|
Management Occupations | 31 |
Arts, Design, Entertainment, Sports, and Media Occupations | 16 |
Military Specific Occupations | 13 |
Computer and Mathematical Occupations | 10 |
Education, Training, and Library Occupations | 9 |
Architecture and Engineering Occupations | 8 |
Protective Service Occupations | 7 |
Transportation and Material Moving Occupations | 4 |
Legal Occupations | 2 |
Life, Physical, and Social Science Occupations | 2 |
Community and Social Service Occupations | 2 |
Business and Financial Operations Occupations | 1 |
Installation, Maintenance, and Repair Occupations | 1 |
Ready to Join the Marine Corps?
We can put you in touch with recruiters from the different military branches. Learn about the benefits of serving your country, paying for school, military career paths, and more: sign up now and hear from a recruiter near you.