Army PFT Push-up Score Chart

FacebookTwitterPinterestEmailEmailEmailShare
The push-up standards for the Army physical fitness test
Soldiers assigned to HHC 201st Regional Support Group perform their Army physical fitness test (APFT) in the early morning of June 8, 2018, during their annual training on Dobbins Air Reserve Base in Marietta, Georgia. (2nd Lt. Leland White/U.S. Army National Guard photo)

The Army's basic training physical fitness test is a three-event physical performance test used to assess endurance. It is used to measure your physical strengths, abilities and cardiorespiratory fitness.

The minimum score requirements for the basic training PFT differ from the requirements to graduate from advanced individual training (AIT). To graduate AIT, you must score 180 points or higher on the end-of-cycle APFT, with at least 60 points in each event.

You must score at least a 50 in each event in order to pass the APFT to graduate basic combat training.

Related Video:

US Army Push-Up Standards

- Age Group 17-21
- Age Group 22-26
- Age Group 27-31
- Age Group 32-36
- Age Group 37-41

AGE GROUP 17-21 22-26
Repetitions M F M F
77        
76        
75     100  
74     99  
73     98  
72     97  
71 100   95  
70 99   94  
69 97   93  
68 96   92  
67 94   91  
66 93   90  
65 92   89  
64 90   87  
63 89   86  
62 88   85  
61 86   84  
60 85   83  
59 83   82  
58 82   81  
57 81   79  
56 79   78  
55 78   77  
54 77   76  
53 75   75  
52 74   74  
51 72   73  
50 71   71  
49 70   70  
48 68   69  
47 67   68  
46 66   67 100
45 64   66 99
44 63   65 97
43 61   63 96
42 60 100 62 94
41 59 98 61 93
40 57 97 60 92
39 56 95 59 90
38 54 93 58 89
37 53 91 57 88
36 52 90 55 86
35 50 88 54 85
34 49 86 53 83
33 48 84 52 82
32 46 83 51 81
31 45 81 50 79
30 43 79 49 78
29 42 77 47 77
28 41 76 46 75
27 39 74 45 74
26 38 72 44 72
25 37 70 43 71
24 35 69 42 70
23 34 67 41 68
22 32 65 39 67
21 31 63 38 66
20 30 62 37 64
19 28 60 36 63
18 27 58 35 61
17 26 57 34 60
16 24 55 33 59
15 23 53 31 57
14 21 51 30 56
13 20 50 29 54
12 19 48 28 52
11 17 46 27 50
10 16 44 26 49
9 14 43 25 49
8 13 41 23 48
7 12 39 22 45
6 10 37 21 45
5 9 36 20 43
4 8 34 19 42
3 6 32 18 41
AGE GROUP 17-21 22-26

 

AGE GROUP 27-31 32-36
Repetitions M F M F
77 100      
76 99      
75 98   100  
74 97   99  
73 96   98  
72 95   97  
71 94   96  
70 93   95  
69 92   94  
68 91   93  
67 89   92  
66 88   91  
65 87   90  
64 86   89  
63 85   88  
62 84   87  
61 83   86  
60 82   85  
59 81   84  
58 80   83  
57 79   82  
56 78   81  
55 77   79  
54 76   78  
53 75   77  
52 74   76  
51 73   75  
50 72 100 74  
49 71 99 73  
48 69 98 72  
47 68 96 71  
46 67 95 70  
45 66 94 69 100
44 65 93 68 99
43 64 92 67 97
42 63 90 66 96
41 62 89 65 95
40 61 88 64 93
39 60 87 63 92
38 59 85 62 91
37 58 84 61 89
36 57 83 60 88
35 56 82 59 87
34 55 81 58 85
33 54 79 57 84
32 53 78 56 83
31 52 77 55 81
30 50 76 54 80
29 49 75 53 79
28 48 73 52 77
27 47 72 51 76
26 46 71 50 75
25 45 70 49 73
24 44 68 48 72
23 43 67 47 71
22 42 66 46 69
21 41 65 45 68
20 40 64 44 67
19 39 62 43 65
18 38 61 42 64
17 37 60 41 63
16 36 59 39 61
15 35 58 38 60
14 34 56 37 59
13 33 55 36 58
12 32 54 35 56
11 31 52 34 54
10 29 50 33 52
9 28 49 32 50
8 27 49 31 49
7 26 48 30 49
6 25 47 29 48
5 24 45 28 47
4 23 44 27 45
3 22 43 26 44
AGE GROUP 27-31 32-36

 

AGE GROUP 37-41
Repetitions M F
77    
76    
75    
74    
73 100  
72 99  
71 98  
70 97  
69 96  
68 95  
67 94  
66 93  
65 92  
64 91  
63 90  
62 89  
61 88  
60 87  
59 86  
58 85  
57 84  
56 83  
55 82  
54 81  
53 79  
52 78  
51 77  
50 76  
49 75  
48 74  
47 73  
46 72  
45 71  
44 70  
43 69  
42 68  
41 67  
40 66 100
39 65 99
38 64 97
37 63 96
36 62 94
35 61 93
34 60 91
33 59 90
32 58 88
31 57 87
30 56 85
29 55 84
28 54 82
27 53 81
26 52 79
25 51 78
24 50 76
23 49 75
22 48 73
21 47 72
20 46 70
19 45 69
18 44 67
17 43 66
16 42 64
15 41 63
14 39 61
13 38 60
12 37 59
11 36 57
10 35 56
9 34 54
8 33 53
7 32 51
6 31 50
5 30 48
4 29 47
3 28 45
AGE GROUP 37-41

Army PFT Score Charts

- Army PFT Two-Mile Run Score Chart
- Army PFT Sit-up Score Chart

Ready to Join the Military?

We can put you in touch with recruiters from the different military branches. Learn about the benefits of serving your country, paying for school, military career paths, and more: sign up now and hear from a recruiter near you

Story Continues