The following tables show the VA compensation rates for veterans with a disability rating 10 percent or higher.
In addition veterans entitled to compensation whose disability is rated as 30 percent or more, shall be entitled to additional compensation for dependents as follows (monthly amounts):
Disability Rating: 30% - 60%
Disability Rating: 70% - 100%
| Percentage | Rate |
| 10% | $129 |
| 20% | $255 |
| Dependent Status |
30
|
40
|
50
|
60
|
| Veteran Alone | $395 | $569 | $810 | $1,026 |
| Veteran with Spouse Only | $442 | $631 | $888 | $1,120 |
| Veteran with Spouse & One Parent | $479 | $681 | $951 | $1,195 |
| Veteran with Spouse and Two Parents | $516 | $731 | $1,014 | $1,270 |
| Veteran with One Parent | $432 | $619 | $873 | $1,101 |
| Veteran with Two Parents | $469 | $669 | $936 | $1,176 |
| Additional for A/A spouse (see footnote b) | $43 | $58 | $72 | $86 |
| Dependent Status |
70
|
80
|
90
|
100
|
| Veteran Alone | $1,293 | $1,503 | $1,689 | $2,816 |
| Veteran with Spouse Only | $1,402 | $1,628 | $1,830 | $2,973 |
| Veteran with Spouse & One Parent | $1,490 | $1,728 | $1,943 | $3,099 |
| Veteran with Spouse and Two Parents | $1,578 | $1,828 | $2,056 | $3,225 |
| Veteran with One Parent | $1,381 | $1,603 | $1,802 | $2,942 |
| Veteran with Two Parents | $1,469 | $1,703 | $1,915 | $3,068 |
| Additional for A/A spouse (see footnote b) | $101 | $115 | $129 | $144 |
| Dependent Status | 30% | 40% | 50% | 60% |
|---|---|---|---|---|
| Veteran with Spouse & Child | $476 | $677 | $946 | $1,189 |
| Veteran with Child Only | $426 | $611 | $862 | $1,089 |
| Veteran with Spouse, One Parent and Child | $513 | $727 | $1,009 | $1,264 |
| Veteran with Spouse, Two Parents and Child | $550 | $777 | $1,072 | $1,339 |
| Veteran with One Parent and Child | $463 | $661 | $925 | $1,164 |
| Veteran with Two Parents and Child | $500 | $711 | $988 | $1,239 |
| Add for Each Additional Child Under Age 18 | $23 | $31 | $39 | $46 |
| Each Additional Schoolchild Over Age 18 (see footnote a) | $75 | $100 | $126 | $151 |
| Additional for A/A spouse (see footnote b) | $43 | $58 | $72 | $86 |
| Dependent Status | 70% | 80% | 90% | 100% |
|---|---|---|---|---|
| Veteran with Spouse & Child | $1,483 | $1,720 | $1,933 | $3,088 |
| Veteran with Child Only | $1,366 | $1,587 | $1,783 | $2,921 |
| Veteran with Spouse, One Parent and Child | $1,571 | $1,820 | $2,046 | $3,214 |
| Veteran with Spouse, Two Parents and Child | $1,659 | $1,920 | $2,159 | $3,340 |
| Veteran with One Parent and Child | $1,454 | $1,687 | $1,896 | $3,047 |
| Veteran with Two Parents and Child | $1,542 | $1,787 | $2,009 | $3,173 |
| Add for Each Additional Child Under Age 18 | $54 | $62 | $70 | $78 |
| Each Additional Schoolchild Over Age 18 (see footnote a) | $176 | $201 | $226 | $252 |
| Additional for A/A spouse (see footnote b) | $101 | $115 | $129 | $144 |
FOOTNOTES:
These rates were provided by the Department of Veterans Affairs. The original copies can be found at: http://www.vba.va.gov/bln/21/Rates/comp01.htm.
Reimbursement for mileage or public transportation may be paid to the following:
Mileage Reimbursement is at the rate of 41.5 cents per mile. These milieage subject to a deductible of $3 for a one way trip, $6 for a round trip, with a maximum of $18 per or the amount after six one-way trips (whichever occurs first) per calendar month. However, these deductibles can be waived if they cause a financial hardship to the veteran.
The deductible is also waived for veterans traveling for scheduled compensation or pension examinations.
Related Topics |
disabled veterans |
Honoring the "Borinqueneers"