Home
Benefits
News
entertainment
shop
finance
careers
education
join military
community
 
Search   




BAH Pay Table - New York (Updated For 2006) 
Find your base or area and the corresponding base allowance for housing (BAH) in the pay tables below. All pay is listed in terms of dollars per month.


 ACTIVE DUTY  RESERVE  NATIONAL GUARD  VETERANS  RETIREES


BAH Pay Table - New York

BAH Pay Table - New York (Updated For 2006)

Find your base or area and the corresponding base allowance for housing (BAH) in the pay tables below. All pay is listed in terms of dollars per month. Click here to search by Zip code for locations not listed here.

 Enlisted Personnel (Without Dependents)
Location E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
BALLSTON SPA/
ALBANY
838 838 838 838 921 975 1059 1201 1292
BUFFALO 700 700 700 700 755 795 883 1017 1090
WEST POINT 1042 1042 1042 1042 1191 1283 1410 1613 1734
LONG ISLAND 1456 1456 1456 1456 1669 1797 1961 2211 2348
NEW YORK CITY 1814 1814 1814 1814 1901 1949 1993 2044 2056
ROCHESTER 783 783 783 783 826 864 981 1103 1110
ROME/GRIFFISS AFB 509 509 509 509 608 668 751 868 922
SENECA ARMY DEP/
SYRACUSE
657 657 657 657 725 768 833 902 908
FORT DRUM/
WATERTOWN
629 629 629 629 683 724 828 978 1051
BINGHAMTON/
ITHACA
702 702 702 702 818 898 1052 1246 1308
WESTCHESTER COUNTY 1358 1358 1358 1358 1564 1678 1771 1949 2083
STATEN ISLAND 997 997 997 997 1158 1271 1497 1783 1877
POTSDAM 506 506 506 506 585 632 695 784 826
KINGSTON/
SAUGERTIES
903 903 903 903 1014 1079 1150 1271 1350

Back to Top

 Enlisted Personnel With Dependents
Location E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
BALLSTON SPA/
ALBANY
1053 1053 1053 1053 1144 1436 1490 1548 1615
BUFFALO 877 877 877 877 971 1206 1246 1289 1365
WEST POINT 1401 1401 1401 1401 1537 1926 2015 2113 2235
LONG ISLAND 1949 1949 1949 1949 2125 2565 2592 2622 2690
NEW YORK CITY 1990 1990 1990 1990 2036 2075 2093 2113 2181
ROCHESTER 973 973 973 973 1098 1121 1148 1178 1258
ROME/GRIFFISS AFB 745 745 745 745 834 1008 1071 1141 1206
SENECA ARMY DEP/
SYRACUSE
829 829 829 829 899 916 1004 1100 1198
FORT DRUM/
WATERTOWN
820 820 820 820 931 1168 1232 1302 1361
BINGHAMTON/
ITHACA
1041 1041 1041 1041 1207 1407 1444 1484 1617
WESTCHESTER COUNTY 1765 1765 1765 1765 1865 2294 2349 2409 2483
STATEN ISLAND 1481 1481 1481 1481 1724 2025 2135 2257 2372
POTSDAM 690 690 690 690 757 893 943 997 1057
KINGSTON/
SAUGERTIES
1145 1145 1145 1145 1221 1476 1566 1665 1765

Back to Top

 Warrant Officers (Without Dependents)
Location W-1 W-2 W-3 W-4 W-5
BALLSTON SPA/
ALBANY
1018 1200 1301 1449 1503
BUFFALO 841 1016 1097 1216 1255
WEST POINT 1349 1612 1746 1948 2037
LONG ISLAND 1882 2210 2361 2572 2599
NEW YORK CITY 1972 2044 2057 2079 2097
ROCHESTER 925 1102 1110 1128 1155
ROME/GRIFFISS AFB 711 868 927 1024 1087
SENECA ARMY DEP/
SYRACUSE
802 902 908 938 1025
FORT DRUM/
WATERTOWN
778 977 1058 1184 1247
BINGHAMTON/
ITHACA
978 1246 1314 1416 1453
WESTCHESTER COUNTY 1726 1948 2095 2308 2362
STATEN ISLAND 1388 1782 1886 2053 2162
POTSDAM 665 783 830 905 955
KINGSTON/
SAUGERTIES
1115 1270 1358 1498 1588

Back to Top

 Warrant Officers With Dependents
Location W-1 W-2 W-3 W-4 W-5
BALLSTON SPA/
ALBANY
1437 1514 1585 1626 1674
BUFFALO 1207 1263 1316 1383 1461
WEST POINT 1927 2055 2174 2258 2356
LONG ISLAND 2565 2605 2641 2709 2787
NEW YORK CITY 2075 2101 2125 2203 2293
ROCHESTER 1121 1160 1196 1282 1380
ROME/GRIFFISS AFB 1009 1100 1184 1215 1251
SENECA ARMY DEP/
SYRACUSE
917 1043 1160 1212 1272
FORT DRUM/
WATERTOWN
1169 1260 1345 1367 1393
BINGHAMTON/
ITHACA
1408 1460 1509 1658 1831
WESTCHESTER COUNTY 2295 2374 2447 2497 2555
STATEN ISLAND 2027 2185 2332 2388 2452
POTSDAM 894 965 1031 1067 1109
KINGSTON/
SAUGERTIES
1478 1606 1726 1780 1841

Back to Top

 Officers (Without Dependents)
Location O-1E O-2E O-3E O-1 O-2 O-3 O-4 O-5 O-6 O-7
BALLSTON SPA/
ALBANY
1144 1272 1436 962 1113 1331 1495 1531 1585 1617
BUFFALO 971 1074 1206 782 938 1122 1250 1276 1316 1342
WEST POINT 1537 1707 1926 1264 1490 1786 2024 2083 2174 2217
LONG ISLAND 2125 2317 2565 1773 2064 2407 2595 2613 2641 2694
NEW YORK CITY 2036 2053 2075 1943 2020 2061 2095 2107 2125 2168
ROCHESTER 1098 1108 1121 847 1055 1113 1151 1169 1196 1220
ROME/GRIFFISS AFB 834 910 1008 656 803 945 1078 1120 1184 1208
SENECA ARMY DEP/
SYRACUSE
899 906 916 758 875 910 1013 1071 1160 1183
FORT DRUM/
WATERTOWN
931 1035 1168 709 893 1083 1238 1280 1345 1372
BINGHAMTON/
ITHACA
1207 1294 1407 875 1150 1335 1447 1472 1509 1539
WESTCHESTER COUNTY 1865 2052 2294 1664 1830 2140 2355 2391 2447 2496
STATEN ISLAND 1724 1856 2025 1237 1640 1917 2147 2220 2332 2379
POTSDAM 757 816 893 623 734 844 948 981 1031 1052
KINGSTON/
SAUGERTIES
1221 1332 1476 1068 1195 1384 1575 1635 1726 1761

Back to Top

 Officers With Dependents
Location O-1E O-2E O-3E O-1 O-2 O-3 O-4 O-5 O-6 O-7
BALLSTON SPA/
ALBANY
1501 1574 1633 1177 1429 1582 1694 1771 1786 1806
BUFFALO 1254 1308 1395 998 1201 1314 1494 1621 1634 1653
WEST POINT 2034 2156 2273 1581 1917 2170 2397 2556 2577 2607
LONG ISLAND 2598 2636 2721 2175 2555 2640 2821 2948 2972 3007
NEW YORK CITY 2097 2121 2217 2040 2074 2124 2331 2477 2497 2527
ROCHESTER 1154 1191 1297 1101 1120 1195 1422 1583 1596 1615
ROME/GRIFFISS AFB 1085 1171 1220 854 1004 1181 1266 1324 1335 1350
SENECA ARMY DEP/
SYRACUSE
1023 1142 1221 901 916 1156 1298 1396 1408 1424
FORT DRUM/WATERTOWN 1245 1332 1371 958 1163 1342 1403 1445 1457 1474
BINGHAMTON/
ITHACA
1452 1502 1685 1230 1402 1507 1904 2185 2203 2229
WESTCHESTER COUNTY 2361 2436 2506 1914 2284 2444 2579 2673 2695 2726
STATEN ISLAND 2159 2310 2397 1758 2018 2326 2479 2583 2604 2635
POTSDAM 953 1021 1074 772 890 1029 1127 1195 1205 1219
KINGSTON/
SAUGERTIES
1585 1708 1789 1250 1470 1722 1868 1968 1984 2007




 


Benefits Home
Benefits Index
BAH Pay Table - New York (Updated For 2006)