Home
Benefits
News
entertainment
shop
finance
careers
education
join military
community
 
Search   




BAH Pay Table - Florida (Updated For 2006) 
Find your base or area and the corresponding base allowance for housing (BAH) in the pay tables below. All pay is listed in terms of dollars per month.


 ACTIVE DUTY  RESERVE  NATIONAL GUARD  VETERANS  RETIREES


BAH Pay Table - Florida

BAH Pay Table - Florida (Updated For 2006)

Find your base or area and the corresponding base allowance for housing (BAH) in the pay tables below. All pay is listed in terms of dollars per month. Click here to search by Zip code for locations not listed here.

 Enlisted Personnel (Without Dependents)
Location E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
EGLIN AFB 825 825 825 825 829 846 946 1104 1194
GAINSVILLE 808 808 808 808 872 918 1019 1124 1129
JACKSONVILLE 707 707 707 707 795 855 967 1117 1177
PATRICK AFB 741 741 741 741 804 861 1040 1262 1330
MIAMI, FORT LAUDERDALE 1046 1046 1046 1046 1155 1227 1358 1529 1594
ORLANDO 746 746 746 746 829 886 991 1164 1272
PANAMA CITY 730 730 730 730 795 839 917 1025 1072
PENSACOLA 700 700 700 700 783 837 932 1051 1090
TALLAHASSEE 821 821 821 821 869 904 980 1083 1125
TAMPA 854 854 854 854 971 1042 1137 1300 1409
WEST PALM BEACH 994 994 994 994 1090 1152 1252 1416 1515
ASTOR 630 630 630 630 687 729 822 941 981
FLORIDA KEYS 1295 1295 1295 1295 1583 1737 1822 2015 2185
VOLUSIA COUNTY 729 729 729 729 831 893 984 1113 1176
POLK COUNTY 612 612 612 612 713 782 914 1063 1087
FORT PIERCE 878 878 878 878 985 1048 1120 1251 1346
FT MYERS BCH 842 842 842 842 981 1056 1107 1196 1255

Back to Top

 Enlisted Personnel With Dependents
Location E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
EGLIN AFB 939 939 939 939 1047 1336 1370 1407 1466
GAINSVILLE 1012 1012 1012 1012 1120 1138 1233 1337 1426
JACKSONVILLE 959 959 959 959 1080 1271 1281 1293 1343
PATRICK AFB 1027 1027 1027 1027 1219 1437 1471 1509 1553
MIAMI, FORT LAUDERDALE 1348 1348 1348 1348 1488 1697 1796 1905 2041
ORLANDO 983 983 983 983 1096 1442 1490 1542 1621
PANAMA CITY 912 912 912 912 996 1146 1170 1197 1258
PENSACOLA 925 925 925 925 1026 1153 1181 1213 1260
TALLAHASSEE 975 975 975 975 1056 1191 1248 1311 1362
TAMPA 1130 1130 1130 1130 1232 1580 1630 1685 1741
WEST PALM BEACH 1245 1245 1245 1245 1353 1673 1775 1887 2022
ASTOR 815 815 815 815 915 1046 1093 1144 1212
FLORIDA KEYS 1816 1816 1816 1816 1907 2455 2551 2656 2763
VOLUSIA COUNTY 977 977 977 977 1074 1275 1369 1473 1563
POLK COUNTY 905 905 905 905 1047 1126 1199 1280 1378
FORT PIERCE 1115 1115 1115 1115 1192 1495 1536 1582 1638
FT MYERS BCH 1104 1104 1104 1104 1159 1348 1431 1522 1633

Back to Top

 Warrant Officers (Without Dependents)
Location W-1 W-2 W-3 W-4 W-5
EGLIN AFB 898 1103 1202 1344 1378
GAINSVILLE 970 1123 1130 1162 1256
JACKSONVILLE 913 1117 1183 1274 1284
PATRICK AFB 953 1261 1336 1446 1480
MIAMI, FORT LAUDERDALE 1295 1528 1600 1722 1820
ORLANDO 940 1163 1282 1454 1501
PANAMA CITY 879 1025 1077 1152 1176
PENSACOLA 886 1050 1094 1160 1188
TALLAHASSEE 944 1082 1129 1205 1262
TAMPA 1091 1299 1419 1592 1642
WEST PALM BEACH 1204 1415 1525 1698 1799
ASTOR 777 940 985 1058 1104
FLORIDA KEYS 1781 2013 2201 2479 2574
VOLUSIA COUNTY 940 1113 1182 1299 1392
POLK COUNTY 850 1062 1089 1144 1217
FORT PIERCE 1085 1250 1355 1505 1546
FT MYERS BCH 1082 1195 1261 1369 1451

Back to Top

 Warrant Officers With Dependents
Location W-1 W-2 W-3 W-4 W-5
EGLIN AFB 1337 1385 1430 1480 1537
GAINSVILLE 1140 1276 1402 1435 1474
JACKSONVILLE 1271 1286 1300 1360 1429
PATRICK AFB 1438 1487 1533 1561 1593
MIAMI, FORT LAUDERDALE 1699 1841 1973 2068 2177
ORLANDO 1443 1511 1575 1638 1711
PANAMA CITY 1146 1181 1214 1275 1346
PENSACOLA 1153 1194 1232 1271 1316
TALLAHASSEE 1192 1274 1350 1367 1386
TAMPA 1581 1652 1719 1750 1785
WEST PALM BEACH 1675 1820 1956 2048 2154
ASTOR 1047 1114 1176 1226 1284
FLORIDA KEYS 2457 2594 2721 2780 2847
VOLUSIA COUNTY 1277 1412 1538 1573 1614
POLK COUNTY 1127 1232 1330 1396 1473
FORT PIERCE 1496 1555 1610 1649 1694
FT MYERS BCH 1349 1468 1579 1653 1739

Back to Top

 Officers (Without Dependents)
Location O-1E O-2E O-3E O-1 O-2 O-3 O-4 O-5 O-6 O-7
EGLIN AFB 1047 1173 1336 831 1010 1232 1373 1396 1430 1459
GAINSVILLE 1120 1128 1138 903 1083 1132 1243 1306 1402 1430
JACKSONVILLE 1080 1163 1271 838 1038 1202 1282 1289 1300 1326
PATRICK AFB 1219 1314 1437 834 1153 1359 1475 1498 1533 1564
MIAMI, FORT LAUDERDALE 1488 1579 1697 1208 1440 1622 1806 1872 1973 2012
ORLANDO 1096 1247 1442 870 1057 1318 1495 1526 1575 1607
PANAMA CITY 996 1062 1146 827 967 1092 1173 1189 1214 1238
PENSACOLA 1026 1082 1153 823 991 1107 1184 1203 1232 1257
TALLAHASSEE 1056 1115 1191 893 1028 1143 1254 1292 1350 1377
TAMPA 1232 1384 1580 1028 1197 1455 1635 1668 1719 1753
WEST PALM BEACH 1353 1493 1673 1137 1316 1558 1785 1853 1956 1995
ASTOR 915 972 1046 715 881 999 1097 1129 1176 1200
FLORIDA KEYS 1907 2147 2455 1724 1875 2258 2560 2624 2721 2775
VOLUSIA COUNTY 1074 1162 1275 880 1041 1203 1379 1442 1538 1569
POLK COUNTY 1047 1082 1126 762 998 1098 1207 1256 1330 1357
FORT PIERCE 1192 1324 1495 1037 1165 1386 1541 1568 1610 1642
FT MYERS BCH 1159 1242 1348 1048 1140 1280 1439 1495 1579 1611

Back to Top

 Officers With Dependents
Location O-1E O-2E O-3E O-1 O-2 O-3 O-4 O-5 O-6 O-7
EGLIN AFB 1377 1423 1489 1080 1329 1428 1562 1655 1669 1688
GAINSVILLE 1253 1383 1441 1122 1138 1397 1490 1553 1566 1584
JACKSONVILLE 1284 1298 1370 1102 1267 1299 1458 1570 1583 1601
PATRICK AFB 1479 1526 1566 1244 1432 1531 1607 1659 1673 1692
MIAMI, FORT LAUDERDALE 1818 1953 2084 1512 1692 1968 2223 2401 2421 2449
ORLANDO 1500 1565 1649 1135 1434 1573 1742 1860 1875 1897
PANAMA CITY 1176 1209 1286 1013 1143 1213 1375 1490 1502 1520
PENSACOLA 1188 1226 1278 1040 1150 1231 1335 1408 1420 1436
TALLAHASSEE 1261 1339 1370 1071 1188 1347 1394 1425 1437 1454
TAMPA 1641 1709 1755 1272 1572 1717 1800 1858 1873 1895
WEST PALM BEACH 1797 1936 2064 1389 1666 1951 2199 2372 2392 2419
ASTOR 1103 1167 1235 930 1043 1174 1309 1403 1415 1431
FLORIDA KEYS 2571 2702 2790 1969 2443 2716 2876 2986 3011 3046
VOLUSIA COUNTY 1390 1519 1579 1097 1270 1533 1631 1697 1711 1731
POLK COUNTY 1215 1315 1408 1056 1124 1326 1505 1629 1642 1662
FORT PIERCE 1545 1602 1656 1226 1488 1608 1713 1786 1801 1822
FT MYERS BCH 1449 1562 1667 1180 1344 1575 1775 1915 1931 1953




 


Benefits Home
Benefits Index
BAH Pay Table - Florida (Updated For 2006)