Home
Benefits
News
entertainment
shop
finance
careers
education
join military
community
 
Search   




BAH Pay Table - California (Updated For 2006) 
Find your base or area and the corresponding base allowance for housing (BAH) in the pay tables below. All pay is listed in terms of dollars per month.


 ACTIVE DUTY  RESERVE  NATIONAL GUARD  VETERANS  RETIREES


BAH Pay Table - California

BAH Pay Table - California (Updated For 2006)

Find your base or area and the corresponding base allowance for housing (BAH) in the pay tables below. All pay is listed in terms of dollars per month. Click here to search by Zip code for locations not listed here.

 Enlisted Personnel (Without Dependents)
Location E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
OAKLAND 1030 1030 1030 1030 1215 1317 1397 1526 1604
SAN FRANCISCO 1753 1753 1753 1753 1985 2141 2433 2735 2750
CHINA LAKE NAVWEPCEN 633 633 633 633 735 796 870 982 1041
FRESNO 846 846 846 846 852 876 1020 1174 1190
LEMOORE NAS 653 653 653 653 754 813 882 978 1024
CAMP PENDLETON 973 973 973 973 1107 1187 1282 1417 1482
VENTURA 1336 1336 1336 1336 1473 1542 1559 1655 1780
VANDENBERG AFB 920 920 920 920 1031 1103 1223 1390 1465
MARIN/SONOMA 1138 1138 1138 1138 1312 1412 1512 1634 1667
BARSTOW/FORT IRWIN 794 794 794 794 871 926 1045 1186 1219
EDWARDS AFB 906 906 906 906 934 965 1081 1227 1276
SAN BERNADINO 894 894 894 894 974 1031 1154 1329 1411
TWENTY NINE PALMS MCB 639 639 639 639 706 756 871 1015 1061
BEALE AFB 790 790 790 790 865 913 988 1112 1190
SACRAMENTO 914 914 914 914 987 1043 1177 1376 1476
STOCKTON 832 832 832 832 907 957 1050 1179 1233
VALLEJO/TRAVIS AFB 1109 1109 1109 1109 1248 1327 1398 1496 1537
LOS ANGELES 1203 1203 1203 1203 1411 1530 1646 1807 1879
SAN DIEGO 1105 1105 1105 1105 1262 1360 1504 1697 1776
MONTEREY 994 994 994 994 1196 1309 1404 1560 1657
BAKERSFIELD 834 834 834 834 904 947 1007 1084 1112
RIVERSIDE 913 913 913 913 1002 1076 1282 1545 1636
HUMBOLDT COUNTY 700 700 700 700 822 894 971 1123 1241
SANTA CLARA COUNTY 1139 1139 1139 1139 1277 1366 1512 1701 1769
SAN LUIS OBISPO 1000 1000 1000 1000 1086 1152 1311 1531 1625
BRIDGEPORT 860 860 860 860 976 1045 1126 1267 1363
EL CENTRO 753 753 753 753 846 902 978 1097 1166
FORT BRAGG 800 800 800 800 897 956 1040 1152 1199
PALMDALE 1095 1095 1095 1095 1176 1228 1311 1422 1466

Back to Top

 Enlisted Personnel With Dependents
Location E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
OAKLAND 1391 1391 1391 1391 1477 1727 1855 1995 2250
SAN FRANCISCO 2412 2412 2412 2412 2725 2774 2812 2855 2963
CHINA LAKE NAVWEPCEN 865 865 865 865 944 1136 1190 1250 1327
FRESNO 1010 1010 1010 1010 1164 1216 1323 1442 1559
LEMOORE NAS 877 877 877 877 950 1095 1239 1397 1511
CAMP PENDLETON 1275 1275 1275 1275 1377 1583 1740 1912 2045
VENTURA 1558 1558 1558 1558 1576 1979 2047 2122 2250
VANDENBERG AFB 1214 1214 1214 1214 1343 1584 1685 1796 1881
MARIN/SONOMA 1505 1505 1505 1505 1613 1720 1886 2068 2279
BARSTOW/FORT IRWIN 1037 1037 1037 1037 1165 1272 1310 1353 1415
EDWARDS AFB 1072 1072 1072 1072 1196 1353 1432 1520 1608
SAN BERNADINO 1145 1145 1145 1145 1277 1542 1578 1617 1657
TWENTY NINE PALMS MCB 863 863 863 863 986 1133 1223 1322 1420
BEALE AFB 983 983 983 983 1063 1314 1436 1571 1684
SACRAMENTO 1168 1168 1168 1168 1312 1636 1645 1656 1698
STOCKTON 1044 1044 1044 1044 1144 1320 1363 1411 1473
VALLEJO/TRAVIS AFB 1393 1393 1393 1393 1470 1603 1709 1825 1920
LOS ANGELES 1638 1638 1638 1638 1762 1992 2069 2154 2275
SAN DIEGO 1494 1494 1494 1494 1648 1900 1955 2015 2109
MONTEREY 1397 1397 1397 1397 1498 1812 1954 2110 2240
BAKERSFIELD 1003 1003 1003 1003 1067 1155 1284 1427 1545
RIVERSIDE 1267 1267 1267 1267 1487 1780 1833 1892 1940
HUMBOLDT COUNTY 966 966 966 966 1049 1428 1442 1457 1503
SANTA CLARA COUNTY 1501 1501 1501 1501 1658 1876 1957 2047 2186
SAN LUIS OBISPO 1300 1300 1300 1300 1471 1775 1801 1829 1891
BRIDGEPORT 1120 1120 1120 1120 1207 1515 1581 1655 1734
EL CENTRO 972 972 972 972 1053 1276 1355 1441 1503
FORT BRAGG 1034 1034 1034 1034 1123 1273 1388 1515 1599
PALMDALE 1305 1305 1305 1305 1394 1536 1643 1762 1895

Back to Top

 Warrant Officers (Without Dependents)
Location W-1 W-2 W-3 W-4 W-5
OAKLAND 1358 1525 1611 1759 1886
SAN FRANCISCO 2293 2734 2751 2784 2822
CHINA LAKE NAVWEPCEN 834 981 1047 1150 1203
FRESNO 951 1174 1192 1243 1350
LEMOORE NAS 849 978 1028 1131 1274
CAMP PENDLETON 1236 1417 1488 1622 1778
VENTURA 1551 1654 1792 1996 2064
VANDENBERG AFB 1165 1389 1472 1609 1710
MARIN/SONOMA 1464 1634 1670 1761 1926
BARSTOW/FORT IRWIN 988 1186 1222 1282 1320
EDWARDS AFB 1025 1226 1280 1373 1452
SAN BERNADINO 1095 1328 1419 1551 1586
TWENTY NINE PALMS MCB 816 1014 1065 1156 1245
BEALE AFB 952 1111 1198 1345 1466
SACRAMENTO 1113 1374 1486 1638 1648
STOCKTON 1005 1178 1239 1331 1374
VALLEJO/TRAVIS AFB 1364 1496 1541 1629 1734
LOS ANGELES 1590 1806 1886 2011 2088
SAN DIEGO 1435 1697 1783 1914 1968
MONTEREY 1358 1558 1667 1848 1988
BAKERSFIELD 978 1084 1114 1187 1316
RIVERSIDE 1183 1543 1644 1793 1846
HUMBOLDT COUNTY 934 1122 1253 1431 1445
SANTA CLARA COUNTY 1441 1700 1775 1896 1977
SAN LUIS OBISPO 1234 1530 1634 1781 1807
BRIDGEPORT 1087 1266 1372 1532 1598
EL CENTRO 941 1096 1173 1296 1374
FORT BRAGG 1000 1152 1204 1302 1416
PALMDALE 1271 1421 1470 1563 1670

Back to Top

 Warrant Officers With Dependents
Location W-1 W-2 W-3 W-4 W-5
OAKLAND 1729 1912 2082 2315 2584
SAN FRANCISCO 2775 2830 2881 2995 3126
CHINA LAKE NAVWEPCEN 1137 1215 1287 1342 1405
FRESNO 1218 1372 1515 1576 1648
LEMOORE NAS 1097 1303 1495 1518 1544
CAMP PENDLETON 1586 1810 2019 2055 2098
VENTURA 1980 2078 2169 2281 2410
VANDENBERG AFB 1586 1730 1865 1888 1914
MARIN/SONOMA 1723 1960 2181 2317 2474
BARSTOW/FORT IRWIN 1273 1328 1379 1428 1485
EDWARDS AFB 1354 1468 1574 1621 1676
SAN BERNADINO 1543 1594 1641 1663 1688
TWENTY NINE PALMS MCB 1135 1264 1384 1433 1490
BEALE AFB 1316 1491 1654 1695 1743
SACRAMENTO 1636 1650 1662 1712 1769
STOCKTON 1321 1383 1441 1486 1538
VALLEJO/TRAVIS AFB 1605 1756 1897 1928 1964
LOS ANGELES 1993 2104 2207 2301 2410
SAN DIEGO 1901 1980 2053 2131 2221
MONTEREY 1814 2018 2207 2252 2305
BAKERSFIELD 1157 1343 1515 1557 1606
RIVERSIDE 1781 1857 1928 1945 1964
HUMBOLDT COUNTY 1428 1448 1466 1517 1576
SANTA CLARA COUNTY 1877 1994 2102 2219 2354
SAN LUIS OBISPO 1775 1813 1847 1908 1979
BRIDGEPORT 1516 1611 1700 1747 1802
EL CENTRO 1277 1390 1495 1507 1520
FORT BRAGG 1275 1440 1594 1601 1609
PALMDALE 1538 1692 1835 1919 2015

Back to Top

 Officers (Without Dependents)
Location O-1E O-2E O-3E O-1 O-2 O-3 O-4 O-5 O-6 O-7
OAKLAND 1477 1586 1727 1305 1447 1637 1868 1952 2082 2124
SAN FRANCISCO 2725 2746 2774 2098 2617 2756 2816 2842 2881 2939
CHINA LAKE NAVWEPCEN 944 1028 1136 785 917 1067 1196 1232 1287 1313
FRESNO 1164 1187 1216 855 1111 1197 1334 1406 1515 1545
LEMOORE NAS 950 1013 1095 803 925 1043 1253 1349 1495 1525
CAMP PENDLETON 1377 1467 1583 1173 1342 1509 1756 1860 2019 2059
VENTURA 1576 1752 1979 1540 1570 1834 2054 2100 2169 2212
VANDENBERG AFB 1343 1448 1584 1085 1299 1497 1695 1762 1865 1902
MARIN/SONOMA 1613 1660 1720 1397 1576 1682 1903 2013 2181 2225
BARSTOW/FORT IRWIN 1165 1212 1272 908 1121 1234 1314 1340 1379 1407
EDWARDS AFB 1196 1265 1353 948 1153 1297 1441 1493 1574 1605
SAN BERNADINO 1277 1393 1542 1013 1231 1447 1581 1605 1641 1674
TWENTY NINE PALMS MCB 986 1050 1133 739 943 1080 1232 1292 1384 1412
BEALE AFB 1063 1173 1314 902 1035 1224 1449 1530 1654 1687
SACRAMENTO 1312 1454 1636 1023 1262 1520 1646 1653 1662 1695
STOCKTON 1144 1221 1320 943 1109 1257 1368 1397 1441 1470
VALLEJO/TRAVIS AFB 1470 1528 1603 1316 1443 1555 1719 1790 1897 1935
LOS ANGELES 1762 1863 1992 1513 1719 1909 2077 2128 2207 2251
SAN DIEGO 1648 1758 1900 1339 1595 1809 1961 1997 2053 2094
MONTEREY 1498 1635 1812 1295 1463 1699 1968 2063 2207 2251
BAKERSFIELD 1067 1105 1155 938 1045 1123 1298 1384 1515 1545
RIVERSIDE 1487 1615 1780 1046 1411 1675 1839 1874 1928 1967
HUMBOLDT COUNTY 1049 1215 1428 882 1020 1292 1443 1452 1466 1495
SANTA CLARA COUNTY 1658 1753 1876 1344 1604 1798 1966 2019 2102 2144
SAN LUIS OBISPO 1471 1604 1775 1128 1412 1666 1804 1821 1847 1884
BRIDGEPORT 1207 1342 1515 1033 1177 1404 1588 1632 1700 1734
EL CENTRO 1053 1150 1276 891 1025 1196 1363 1415 1495 1525
FORT BRAGG 1123 1189 1273 944 1092 1219 1400 1477 1594 1626
PALMDALE 1394 1456 1536 1216 1363 1485 1654 1726 1835 1872

Back to Top

 Officers With Dependents
Location O-1E O-2E O-3E O-1 O-2 O-3 O-4 O-5 O-6 O-7
OAKLAND 1882 2056 2356 1505 1721 2076 2698 3135 3161 3198
SAN FRANCISCO 2821 2873 3015 2731 2773 2879 3182 3396 3424 3464
CHINA LAKE NAVWEPCEN 1202 1276 1352 966 1132 1284 1432 1535 1548 1566
FRESNO 1347 1494 1587 1170 1215 1510 1678 1793 1808 1829
LEMOORE NAS 1270 1466 1522 966 1092 1488 1555 1598 1611 1630
CAMP PENDLETON 1774 1988 2062 1400 1578 2011 2115 2184 2202 2228
VENTURA 2062 2155 2301 1622 1970 2166 2464 2674 2696 2727
VANDENBERG AFB 1707 1845 1892 1370 1579 1860 1925 1968 1984 2007
MARIN/SONOMA 1922 2148 2341 1625 1718 2173 2541 2796 2819 2852
BARSTOW/FORT IRWIN 1319 1371 1437 1177 1270 1377 1509 1602 1615 1634
EDWARDS AFB 1450 1558 1629 1214 1349 1570 1699 1787 1802 1823
SAN BERNADINO 1585 1634 1667 1307 1536 1639 1698 1739 1753 1774
TWENTY NINE PALMS MCB 1243 1366 1442 1003 1130 1379 1514 1607 1620 1639
BEALE AFB 1463 1630 1702 1092 1308 1648 1763 1840 1855 1877
SACRAMENTO 1647 1660 1720 1349 1629 1662 1793 1886 1902 1924
STOCKTON 1373 1432 1494 1164 1316 1439 1560 1644 1658 1677
VALLEJO/TRAVIS AFB 1732 1876 1934 1485 1600 1892 1979 2038 2055 2079
LOS ANGELES 2086 2192 2318 1788 1987 2203 2456 2633 2655 2686
SAN DIEGO 1967 2042 2145 1677 1894 2050 2259 2406 2426 2454
MONTEREY 1985 2179 2260 1534 1805 2200 2327 2412 2432 2460
BAKERSFIELD 1312 1489 1564 1077 1153 1509 1626 1705 1719 1739
RIVERSIDE 1845 1917 1948 1520 1773 1925 1972 2003 2020 2043
HUMBOLDT COUNTY 1445 1463 1526 1092 1419 1465 1601 1696 1710 1730
SANTA CLARA COUNTY 1975 2086 2240 1683 1871 2098 2411 2631 2653 2684
SAN LUIS OBISPO 1806 1842 1919 1506 1768 1846 2009 2124 2142 2166
BRIDGEPORT 1596 1687 1756 1242 1508 1697 1825 1914 1930 1952
EL CENTRO 1372 1479 1509 1078 1271 1491 1526 1548 1561 1579
FORT BRAGG 1413 1571 1602 1140 1270 1588 1613 1626 1639 1659
PALMDALE 1667 1814 1933 1410 1533 1830 2056 2213 2231 2257




 


Benefits Home
Benefits Index
BAH Pay Table - California (Updated For 2006)