Below is a sample of annual Regular Military Compensation for an officer at the O-5 pay level, with twelve years of military service.
O-5 Servicemembers Include:
![]() |
![]() |
Related Links |
| Lieutenant Colonel (Army - LTC) (Air Force - Lt Col) (USMJ - LtCol) |
Commander (Navy, Coast Guard - CDR) |
O-5 Officer with Twelve Years of Military Service: Annual Regular Military Compensation (RMC)
| Individual Servicemember | Servicemember w/ Family of 4 | |
| Basic Pay | $71,744.40 | $71,744.40 |
| BAS | $2,249.88 | $2,249.88 |
| BAH - Varies by Location |
$14,892.00 |
$19,056.00 |
| Cash Total | $88,886.28 | $93,050.28 |
| Tax Advantage | $6,738.00 | $7,335.84 |
| Regular Military Compensation | $88,472.40 | $93,234.24 |
BAS = Basic Allowance for Subsistence
BAH = Basic Allowance for Housing (dependent on location)
Special Pays an O-5 Officer (12 Years Service) May Qualify For:
| Type of Pay | Monthly Total |
| Flight Pay (Crew Member) | $165 (Army, Marine Corps, Coast Guard) $150 (Air Force and Navy) |
| Medical Officer Special Pay | $10,000 annually (additional pays depending on if officers are board certified in their particular specialty) |
| Dental Officer Special Pay | $10,000 annually (additional pays and retention bonuses based on specialty) |
| Nuclear Officer Special Pay | Nuclear Officer Accession Bonus not to exceed $12,000; continuation pay of up to $19,000 annually; Annual Incentive Bonus of up to $12,500 |
| Aviation Career Incentive Pay | $650 |
| Diving Duty Pay | Up to $340 a month, depending on qualifications |
| Surface Warfare Officer Continuation Pay | Up to $50,000 for each tour or tours of duty |
| Special Warfare Officer Continuation Pay | Up to $10,000 annually |
| Judge Advocate General Continuation Pay | Up to $60,000 over career |
| Incentive Pay for Hazardous Duty | $165 |
| Special Pay for Hostile Fire and Imminent Danger | $150 |
| Submarine Duty Incentive Pay | $595 |
| Hardship Duty Pay | $50-$150 (depending on location) |
| Foreign Language Proficiency Pay | $100-300, depending on number of languages and proficiency |
| Special Duty Assignment Pay | Up to $600, depending on duty assignment |
| Career Sea Pay | $370 |
| Dislocation Allowance | $2,393.02 (without dependents) $2,893.49 (with dependents) |
| CONUS COLA Pay | CONUS COLA Caluclator |


