If you are an active duty servicemember on sea duty, you are entitled to Career Sea special pay, at a monthly rate of up to $730.
Your actual pay rate depends on your rank and number of years served at sea (Sea Duty), and ranges from $70 to $730.
If you have served 36 consecutive months of sea duty, you are also entitled to a Career Sea Pay Premium for the thirty-seventh consecutive month and each subsequent consecutive month of sea duty served by such member. The monthly amount of the premium shall be prescribed by the Secretary concerned, but may not exceed $350.
Sea Pay Premium
Sailors (E-4 and Below) are entitled to an extra $100 a month after they have completed three consecutive years of sea duty. Officers (of all ranks) are also eligible for this boost in sea pay after completing 3 years of consecutive sea duty. Like many other incentive pays and bonuses, Sea Pay Premium is exempt from taxes as long as it is earned while serving in designated combat zone.
The following Career Sea Pay rate tables apply to all Army, Navy, Marine Corps, and Air Force servicemembers.
Note: The years listed in the following table are years of cumulative sea duty.
| Pay Grade | 1 or less | Over 1 | Over 2 | Over 3 | Over 4 | |||||
| E-9A | 130.00 | 156.00 | 328.00 | 347.00 | ||||||
| E-9N | 135.00 | 160.00 | 305.00 | 320.00 | ||||||
| E-9AF | 100.00 | 120.00 | 175.00 | 190.00 | ||||||
| E-8A | 130.00 | 156.00 | 328.00 | 347.00 | ||||||
| E-8N | 135.00 | 160.00 | 305.00 | 320.00 | ||||||
| E-8AF | 100.00 | 120.00 | 175.00 | 190.00 | ||||||
| E-7A | 130.00 | 156.00 | 328.00 | 347.00 | ||||||
| E-7N | 135.00 | 160.00 | 305.00 | 320.00 | ||||||
| E-7AF | 100.00 | 120.00 | 175.00 | 190.00 | ||||||
| E-6A | 130.00 | 156.00 | 295.00 | 321.00 | ||||||
| E-6N | 135.00 | 160.00 | 280.00 | 300.00 | ||||||
| E-6AF | 100.00 | 120.00 | 150.00 | 170.00 | ||||||
| E-5A | 65.00 | 78.00 | 156.00 | 295.00 | 321.00 | |||||
| E-5N | 70.00 | 80.00 | 160.00 | 280.00 | 300.00 | |||||
| E-5AF | 50.00 | 60.00 | 120.00 | 150.00 | 170.00 | |||||
| E-4A | 65.00 | 78.00 | 156.00 | 295.00 | 308.00 | |||||
| E-4N | 70.00 | 80.00 | 160.00 | 280.00 | 290.00 | |||||
| E-4AF | 50.00 | 60.00 | 120.00 | 150.00 | 160.00 | |||||
| E-3A | 50.00 | 60.00 | 120.00 | 150.00 | 160.00 | |||||
| E-3N | 50.00 | 60.00 | 100.00 | |||||||
| E-2A | 50.00 | 60.00 | 120.00 | 150.00 | 160.00 | |||||
| E-2N | 50.00 | 60.00 | 75.00 | |||||||
| E-1A | 50.00 | 60.00 | 120.00 | 150.00 | 160.00 | |||||
| E-1N | 50.00 | |||||||||
|
NOTE: N after the pay grade denotes Navy and Marine Corps rates. | ||||||||||
| Pay Grade | Over 5 | Over 6 | Over 7 | Over 8 | Over 9 | |||||
| E-9A | 425.00 | 458.00 | 477.00 | 490.00 | ||||||
| E-9N | 350.00 | 375.00 | 490.00 | 500.00 | ||||||
| E-9AF | 350.00 | 375.00 | 390.00 | 400.00 | ||||||
| E-8A | 425.00 | 458.00 | 477.00 | 490.00 | ||||||
| E-8N | 350.00 | 375.00 | 490.00 | 500.00 | ||||||
| E-8AF | 350.00 | 375.00 | 390.00 | 400.00 | ||||||
| E-7A | 425.00 | 458.00 | 477.00 | 490.00 | ||||||
| E-7N | 350.00 | 375.00 | 490.00 | 500.00 | ||||||
| E-7AF | 350.00 | 375.00 | 390.00 | 400.00 | ||||||
| E-6A | 380.00 | 393.00 | 425.00 | 445.00 | ||||||
| E-6N | 315.00 | 325.00 | 350.00 | 450.00 | 465.00 | |||||
| E-6AF | 315.00 | 325.00 | 350.00 | 365.00 | ||||||
| E-5A | 380.00 | 393.00 | 425.00 | |||||||
| E-5N | 315.00 | 325.00 | 350.00 | 450.00 | ||||||
| E-5AF | 315.00 | 325.00 | 350.00 | |||||||
| E-4A | ||||||||||
| E-4N | 390.00 | |||||||||
| E-4AF | ||||||||||
| E-3A | 170.00 | 190.00 | ||||||||
| E-3N | ||||||||||
| E-2A | 170.00 | |||||||||
| E-2N | ||||||||||
| E-1A | ||||||||||
| E-1N | ||||||||||
| NOTE: N after the pay grade denotes Navy and Marine Corps rates. A after the pay grade denotes Army rates. AF after the pay grade denotes Air Force rates. | ||||||||||
| Pay Grade | Over 11 | Over 12 | Over 13 | Over 14 | Over 16 | Over 18 |
| E-9A | 503.00 | 516.00 | 555.00 | 588.00 | 620.00 | 646.00 |
| E-9N | 510.00 | 520.00 | 550.00 | 575.00 | 620.00 | |
| E-9AF | 410.00 | 420.00 | 450.00 | 475.00 | 520.00 | |
| E-8A | 503.00 | 516.00 | 555.00 | 588.00 | 620.00 | 646.00 |
| E-8N | 510.00 | 520.00 | 550.00 | 575.00 | 600.00 | 620.00 |
| E-8AF | 410.00 | 420.00 | 450.00 | 475.00 | 500.00 | 520.00 |
| E-7A | 503.00 | 516.00 | 555.00 | 588.00 | 620.00 | |
| E-7N | 510.00 | 520.00 | 550.00 | 575.00 | 600.00 | |
| E-7AF | 410.00 | 420.00 | 450.00 | 475.00 | 500.00 | |
| E-6A | 464.00 | 484.00 | 503.00 | 523.00 | 555.00 | |
| E-6N | 480.00 | 495.00 | 510.00 | 525.00 | 550.00 | |
| E-6AF | 380.00 | 395.00 | 410.00 | 425.00 | 450.00 | |
| NOTE: N after the pay grade denotes Navy and Marine Corps rates. A after the pay grade denotes Army rates. AF after the pay grade denotes Air Force rates. | ||||||


