FY-07 E8 (CYCLE 189) Active Duty Selection Board Results - Part 2
RAAUZYUW RUENAAA1234 1301942-UUUU--RUCRNAD.
ZNR UUUUU ZUI RUEWMCS0967 1301950
R 101942Z MAY 06 PSN 033478K25
FM CNO WASHINGTON DC//N1NT//
TO NAVADMIN
BT
UNCLAS
NAVADMIN 135/06
TWO OF THREE. PART ONE IDENT DTG 101941Z MAY 06. PART
THREE IDENT 101943Z MAY 06.
MSGID/GENADMIN/CNO WASHINGTON DC/N1NT/MAY//
SUBJ/FY-07 E8 (CYCLE 189) ACTIVE DUTY SELECTION BOARD RESULTS//
GENTEXT/REMARKS/ETCS - SENIOR CHIEF ELECTRONICS TECHNICIAN SURFACE
2689 ACHTERBERG LA 0038 5223 BIGGIN RYAN N 0040
1736 BOLTON MICHAE 0005 4380 CAMPBELL JEFF 0043
0004 CHILDERS WILL 0010 9108 CLAY DONALD E 0002
3564 CLEMMER ROBER 0032 2066 COGAR JOSEPH 0018
2682 COPPAGE KENNE 0024 7429 CRADDOCK STEP 0044
1447 CUDDEBACK ROB 0016 3286 DAVIS JONATHA 0028
8816 DEMERS DANA A 0012 8882 DUNKLE HENRY 0006
4618 GANNON LISA A 0004 7816 GETTER IAN LE 0015
4597 GRAHAM KELVIN 0035 5596 HAIRR TROY LE 0013
7727 HERTZBERG JOH 0017 3085 JAMISON LEE C 0036
4120 JESTER RICHAR 0021 5512 JOHNSON DERRI 0037
1247 KELLEY SCOTT 0027 2798 KILLION MICHA 0029
4029 KORSTEN MICHA 0008 8127 LENAGAR SHARO 0041
0925 MARSHALL GEOF 0011 7236 MAXWELL EPHRI 0030
2784 MCAULIFFE DEA 0022 6018 MCGARRY TIMOT 0042
1162 MEYER BRIAN K 0039 7373 MILLER KEVIN 0034
2453 MULLINS TAMS 0003 0088 PEISHER JOSEP 0009
2886 PETERSON MELV 0025 2145 POWERS JAMES 0001
3188 REYNOLDS KENN 0023 3732 ROBINSON GREG 0031
9378 SCOTT THOMAS 0026 0529 SHORT JOEY RI 0020
5063 STEINER DANIA 0007 8036 TAUZER JASON 0019
1418 VANVLEET EDWA 0014 6484 WHEATON WILLI 0033
FCCS - SENIOR CHIEF FIRE CONTROLMAN NON-AEGIS
4863 BERGER DOUGLA 0012 8971 BROOKS GEORGE 0011
6091 CARTER JONAS 0018 5967 CROSBY GERALD 0002
4476 FERGUSON JOHN 0013 0987 FREDERICK JAM 0010
0839 HOHNSTEIN CRA 0005 4747 KORDISH CHRIS 0009
8827 LEPPERT DONAL 0021 4235 MCCARTY JODY 0006
9854 MCCOLL DONALD 0014 5461 NOONAN MICHAE 0016
6135 PADRON FRANK 0008 1505 PAULE FRANK M 0001
9031 SHENK BRADLEY 0004 7744 SIPES WILLIAM 0020
6024 SMITH MARCUS 0015 0937 WALLS JAMES C 0017
4626 WALTERS LON S 0003 8467 WILCOX KENNET 0007
5859 YOUNG BRIAN K 0019
FCCS - SENIOR CHIEF FIRE CONTROLMAN AEGIS
9653 ALVARADO ANGE 0016 9134 BRANNON MICHA 0007
8179 DIETZEL DAN W 0004 8699 FIELD KIETH H 0001
2190 FINLEY JEFFRE 0005 4629 FINOTTI SEAN 0009
0913 HEWETT DAVID 0003 1438 HYCHE STEVEN 0006
7267 JEZIORSKI STE 0010 5041 JOHNSON JOHN 0012
3830 JONES MICHAEL 0011 4103 NEWLUN JONATH 0017
4832 RIEGER BRIAN 0015 9644 SHANABERGER S 0013
5024 SIMMONS TIMOT 0008 6584 SNYDER BRIAN 0014
5720 THOMPSON RICH 0002
FTCS - SENIOR CHIEF FIRE CONTROL TECHNICIAN
3436 BISSONNETTE N 0005 0196 BOYD ROBERT M 0002
0518 DAVIS KEITH A 0003 2434 ELS STEPHEN M 0004
1268 KELLY STEVIE 0001
GMCS - SENIOR CHIEF GUNNERS MATE
5754 BAEZ CHRISTOP 0006 5538 CHARBONNEAU D 0013
6414 CROMIS DAVID 0001 0749 GRANTHAM GARY 0010
5727 HENSLEY BOYD 0005 8608 JAEGER MICHAE 0008
1940 LIPSETT WILLI 0007 5382 LITTLES JAMES 0009
9846 NICHOLSON DER 0012 9563 ROST VINCENT 0004
1624 SHECKLEY TODD 0002 9948 SMILER GREGOR 0011
3673 TISDALE JASON 0003
GSCS - SENIOR CHIEF GAS TURBINE SYSTEM TECHNICIAN
9381 AANERUD THOMA 0028 9577 ADAMS HENRYCL 0009
2997 ANDERSON CHRI 0030 1930 ASHTON JAMES 0041
0533 BELL MICHAEL 0015 7772 BITUIN ALFONS 0034
3222 CARTY ESWORTH 0022 0513 CAYABYAB AUGU 0033
6085 CHARLES AUGUS 0040 2525 CHIN EVROY ST 0019
2064 CHOLGER TODD 0020 1449 CHRISTIANSEN 0013
2824 CLELAND DWIGH 0006 2578 CONNER JAMES 0017
4643 DARIO ROGELIO 0026 8208 ENDOZO DANILO 0035
2369 FLORES EMILIO 0004 4987 GARDNER ROBER 0008
3112 GOODEN LEROY 0002 9353 HIRTH JERRY M 0012
1996 INDELICATO RO 0043 8714 JENSON RAYMON 0018
8162 KISER VIRGIL 0039 2530 MARCH DWIGHT 0025
9050 MARTINEZ ANTH 0031 0170 MORRISON JEFF 0016
6509 MULL GREGORY 0044 1074 NAVARRO RICAR 0007
6485 NEPOMUCENO NO 0010 4364 PETERSON DARR 0036
0449 PIOLI JAMES A 0027 6170 RANDALL RICHA 0038
2557 ROBINSON EARL 0001 7711 RONQUILLO DAN 0011
9881 SALMONS THOMA 0032 8783 SMITH VAUGHN 0005
5382 SOOGRIM MAHEN 0042 8117 SUN ALEXANDER 0003
0984 TEEL AUSTIN E 0014 4735 TIPPS MICHAEL 0023
2965 VICKERS ATLEY 0037 5302 VILLAR BRYAN 0021
7217 WELLS JOHN MA 0024 7256 WESLEY PATRIC 0029
HMCS - SENIOR CHIEF HOSPITAL CORPSMAN
8252 ABERIN DENNIS 0068 2848 AGUSTIN ARIEL 0109
5326 ANDERSON BRYA 0098 6235 ANDERSON ERIC 0021
7178 ANDERSON WILL 0014 2801 ANGELES DENIS 0060
8799 ARNOLD SCOTT 0067 9760 AUSTIN ALMOTI 0007
4719 BALUYOT JOSE 0028 0347 BASINGA REYMU 0037
5015 BETHUNE JOHN 0128 0474 BISHOP PATRIC 0008
5637 BOLDT RICHARD 0138 4156 BOSTER JAMES 0030
8750 BOWERAHMING M 0061 8971 BRIZZEE MICHA 0075
0315 BURDS JOSEPH 0058 3392 CARLSON TONYA 0154
9469 CAYANAN CELSO 0054 3627 CLARK MATTHEW 0155
6031 CLEMENTS CHAR 0124 6359 COOPER BARBAR 0073
6797 CRUZAN CINDY 0119 3610 DAVIS ALBERIA 0152
8983 DAVIS ORVILLE 0003 8068 DAVISON MARK 0131
9206 DAY TERRANCE 0127 3972 DELL JEFFERY 0118
8154 DIPIETRO DAVI 0042 1898 DOMINGUEZ FRA 0134
2148 DORIA SALVADO 0133 3667 DUCHESNEAU ER 0126
0243 EDQUILANG RON 0052 4377 ELLISON TONY 0022
5475 EUSEBIO RONAL 0102 9651 EVANS MICHAEL 0085
9212 FERRER FERDIN 0050 1805 FISCUS JOSEPH 0110
1709 FLORES ALEXIS 0149 5445 FOSTER FELICI 0002
3347 FREUND RICHAR 0006 3260 FRIDDLE JOSEP 0104
5244 FRY RICKIE SH 0135 5978 GALANG JOSEPH 0027
9383 GONZALEZ JUAN 0137 7809 GOTAUTAS RICH 0005
2520 GRANT LESTER 0032 0037 GRIZZLE TROY 0096
1361 GROHMAN MICHA 0142 2281 GUADEZ REYNAL 0018
9510 GUANSING GERO 0025 9433 HALL DAVID L 0132
1779 HARDY BETTY J 0143 6908 HARVEY VICTOR 0038
7059 HASHEY BRIAN 0069 6141 HAWKINS PATRI 0139
6534 HEINTZ RICHAR 0092 6038 HENRY HAROLD 0083
7793 HYDE PATRICK 0015 1207 IBANEZ ROBERT 0157
2177 JACKSON GAYLO 0039 4784 JARDON SERGIO 0111
3408 JENSEN FRANKL 0108 1939 JOHNSEN DAVID 0103
7624 KENNEDY DOUGL 0016 7306 KILGORE TOD E 0113
9113 KIRKMAN CHARL 0012 6200 KOWITZ BRADLE 0145
0841 LACKNEY MICHA 0125 7410 LALLY DAVID L 0087
2852 LANGLEY MICHA 0084 5622 LASICK JAMES 0062
4149 LAYSON DANILO 0041 6860 LECHETTE MICH 0106
6203 LEGGETT MICHA 0150 2537 LITTLE SCOTT 0048
0961 LOOMIS ROBERT 0004 4435 LOVELACE CHRI 0072
8874 LOVELL SHIRLE 0010 9883 LYLE TONY WAY 0114
5937 MACON TIMOTHY 0019 5457 MADRID FREDDY 0040
3985 MAGBANUA RAPH 0070 3683 MAMARIL MARIA 0033
2416 MARSH THEOPHI 0077 4045 MARTIN JEFFRE 0086
0236 MATTHEWS ALLE 0056 0386 MAZZACANE CHR 0046
0935 MCCARTHY BREN 0076 5298 MCGUIRE KELLI 0065
9224 MCINTIRE BRAD 0047 1277 MERCADO ELMER 0089
6274 MERRICKS CARO 0136 7590 MILLER CALVIN 0093
2885 MOORE CHRISTO 0115 3980 MUIR PAUL ANT 0059
1800 MULLER NANCY 0099 1279 MYERS ROBERT 0079
5390 NAFUS PHILLIP 0146 5393 NAJERA LUIS H 0053
5627 NALLS ALMA DU 0088 2863 NOBLES JAMES 0066
7996 NORMAN PHILLI 0009 9661 NOVENO SANCHI 0034
9538 OBRIEN TADEO 0122 6709 OLAZO ALEX GO 0151
0884 PAPILE TIA MI 0029 2281 PATTERSON FRE 0094
7032 PAYNE JAMES D 0024 7735 PEARCE MITCHE 0011
7573 PEARSON SEAN 0063 0116 PECK MICHAEL 0074
5314 PETERSON DAVI 0156 2087 PHILLIPS HUBE 0116
6492 PIETRUSZA STE 0081 3224 QUINTINITA AR 0101
3894 RENTERIA RICA 0035 0601 RICHARDS KENN 0023
5131 ROBARGE KEVIN 0064 6018 ROBINSON WILL 0026
0710 ROGERS STEPHE 0082 4374 ROSETE ARTHUR 0049
1230 ROWE BYRON DE 0020 4688 RUTH RODNEY S 0095
9139 SALAZAR DANIL 0130 0173 SALVADOR RONA 0001
4228 SAM MICHAEL J 0078 8445 SEGARRA JENNI 0097
0472 SHERIDAN PATR 0144 5160 SINCHAK JEFFE 0091
2410 SMITH HOSEA J 0141 4098 SOTINGCO JONA 0013
6920 SOTO EDWIN 0123 9010 SPRADLIN THOM 0112
0484 STEELE LOUIS 0129 5767 STEWART JOHN 0036
4315 SUAREZ ISAIAS 0051 8174 SWANCY SONIA 0148
7181 TATE JEFFERY 0120 9236 TAWEEL ROBERT 0043
1832 TAYLOR CYRIL 0017 4026 THOMAS BRIAN 0140
3738 TIMPA DARRELL 0117 2343 TREAS BRIAN C 0107
7706 TUBAT RONALDO 0121 4772 VALLET RICHAR 0080
3418 VANCUREN CHAR 0055 3515 VANDALL AARON 0147
0491 VIRDELL GARY 0044 0487 VITUG JESUS Z 0057
5200 WASHINGTON CU 0071 8442 WASHINGTON EA 0031
7821 WATERS MICHAE 0100 1832 WENDE TODD EV 0158
9420 WHEELER STEVE 0090 1786 WORLEY MICHAE 0105
3842 YOUNG MICHAEL 0153 2614 ZIMMERMAN KEN 0045
HTCS - SENIOR CHIEF HULL MAINTENANCE TECHNICIAN
5897 BRANDT CARL S 0009 7570 BRYHAN DAVID 0001
8628 CONDUFF PAUL 0016 0932 COOK JAMES JO 0005
1971 FOSDYCK DALE 0008 6674 GOODRICH TODD 0002
3516 HALL CARL STE 0017 9606 HARVILLE SCOT 0018
5086 HATCHER JIMMI 0004 6166 HODGSON CHARL 0014
1984 KRITNER MARK 0010 2333 MARTIN ANTHON 0012
8063 NORRIS BARRY 0015 5365 PRIESTLEY RIC 0003
9069 RHOADES JOHN 0013 5195 ROUSSEL ANNE 0011
0667 SCHRITTER TER 0007 6021 STORMS JOSEPH 0006
ICCS - SENIOR CHIEF INTERIOR COMMUNICATIONS
ELECTRICIAN
8667 BLEASE STEPHE 0004 6569 KIEFER DAVID 0002
9999 PAVELICH MICH 0001 9544 SWANSON JEFFR 0003
ISCS - SENIOR CHIEF INTELLIGENCE SPECIALIST
5625 CAMERON BRUCE 0013 1666 CUTLER EVAN C 0012
5603 HAMLIN KEITH 0002 1495 JUDD ROBERT A 0004
4154 LEWIS NATHAN 0003 2883 MARTIN JASON 0005
5690 MCKAY MICHAEL 0011 8393 MILLER AARON 0010
8703 NIELD JOEY LY 0007 5696 RODRIGUEZ MAT 0006
6105 SPRUCEBANK GE 0009 0181 TEASDALE JAME 0001
9298 YOUNG JAMES B 0008
ITCS - SENIOR CHIEF INFORMATION SYSTEMS TECHNICIAN
3006 ACKERMAN TIMO 0064 1796 ANDERSON BRIA 0039
0402 BAKER ROBERT 0004 7154 BARKLEY CEDRI 0001
6699 BELLHAGBERG A 0023 7835 BOLIN WILLIAM 0062
4620 BRAY JARROD P 0036 4044 BRITT CHARLES 0022
2075 BROWN JAMES D 0003 1436 BROWN LISHA M 0020
4824 BURCH CECIL E 0030 2750 CAMPBELL CURT 0055
8038 CARONA KATHRI 0033 1214 CESSNA THOMAS 0021
1030 CURTIN TIMOTH 0048 4141 DAVIS JOHN HE 0029
5000 DEAN JOEL EMI 0012 9258 DUPREE STEVEN 0045
8455 EARLEY HENDER 0015 3435 EASTERDAY TOD 0052
0180 EDISON JARED 0008 4731 EGAN WILLIAM 0028
5306 ELTRINGHAM MA 0058 3624 FRIEDLANDER L 0034
0241 GAINES GAIL Y 0005 0807 GAINES TYRONE 0047
4830 GRAHAM THEODO 0053 2550 GROVE ALLAN R 0044
3728 GUNKEL HEATH 0006 0242 HAGERMAN LARR 0011
6349 HERRING RANDE 0051 0259 HERTZ BRET ST 0017
4938 HOFFMAN ERNES 0049 9931 HOPPING JON P 0019
1350 HOSKINS LYNN 0059 7729 HOUSE NICOLE 0031
0950 HURRINUS PATR 0066 3687 JACKSON MARTI 0035
2509 JEFFERIES GER 0063 4978 JONES CHARLES 0018
1137 KIRKLAND PATR 0065 6282 LESTER MARY P 0026
1518 LONG KEITH DW 0032 1618 LOUIS MARCUS 0061
7724 MCCARGO WILLI 0009 2904 MIGAS JONATHA 0016
1377 MILLS JACQUEL 0025 8524 NELSON ROXANE 0014
8543 NORMAN LARNET 0013 4516 PANION GARY R 0043
1508 PINEDA KATHLE 0057 1987 RATCLIFFE KEV 0038
3826 RIENKS JONATH 0042 7525 ROBERTSON KEN 0054
3055 RODEN LEONARD 0040 3233 RUTH TIMOTHY 0010
1599 SCHLITT CARL 0037 9624 SEARCY HENRY 0002
6396 SIMPSON DAVID 0027 5390 SMITH ERIC LY 0046
7369 SMITH ROBERT 0024 7318 SPEARS KELLY 0007
6764 STEINER JOHN 0060 3401 TOLIVER JOHN 0041
8287 WALKER BRYANT 0050 4446 WHITE DAVID B 0056
JOCS - SENIOR CHIEF JOURNALIST
1525 CHIRRICK JACK 0003 1134 FITZ DAVID WA 0001
7291 JOHNSON HELEN 0002 1254 PIERROT VALIS 0004
LNCS - SENIOR CHIEF LEGALMAN
9103 BURLEIGH SUZA 0001
MACS - SENIOR CHIEF MASTER AT ARMS
0725 BLAND DENALS 0010 6781 BRITTEN WARRE 0013
7805 BRITTON JAMES 0007 4817 CALHOUN CHRIS 0018
1551 FLETCHER PAUL 0002 4476 HAAS MICHAEL 0001
8730 HARRELL RANDY 0011 0055 HOWARD THEODO 0014
3767 JENKINS BRIAN 0004 0867 JOHNSON DONAL 0005
1218 JOHNSON ORRES 0006 4183 LEVER GARNET 0003
7765 LEWANDOWSKI F 0019 0042 LOCKLEAR MERI 0008
8361 PADILLA ANAST 0021 7335 PARADISE FRAN 0009
4074 ROTELLI RANIE 0015 8608 STOUT ROBERT 0012
5129 TOUSSAINT MIC 0017 5849 WEEMS DAVID C 0020
2235 WILSON PARISH 0016
MMCS - SENIOR CHIEF MACHINISTS MATE SUBMARINE
(CONVENTIONAL)
2095 ABRAHAMSEN RI 0019 5179 BAYLOCK ELVIS 0016
0534 BOONE JOSEPH 0005 7339 BROCK DONALD 0030
0173 BRYANT PAUL C 0031 4940 CATRON WILLIA 0006
3661 DAWKINS MAURI 0008 8436 EDWARDS GEORG 0026
7998 HAMRICK JASON 0037 9484 HENDRICKS STE 0041
3484 HENSELL CHRIS 0025 3027 HICKS RICHARD 0035
3938 HILL MICHEAL 0007 2816 HINTON WALLY 0023
0172 HONEY BRUCE 0022 1004 HUSTON RICHAR 0011
5985 JONES ROBERT 0018 8119 KEMP CHRISTOP 0036
3803 KERNS JEFFREY 0033 5116 KONKLER SHAWN 0029
7077 LANDES DAVID 0028 5953 LEFRANCOIS JE 0040
9804 LETO CHRISTOP 0001 4183 LEWIS TURLIE 0003
3087 LYNN CHARLTON 0020 4477 MARTIN JAMES 0039
2767 MERSEREAU JAM 0012 9881 MILLER DWAYNE 0002
7391 MIXON JERRY R 0013 0290 MORGAN DANIEL 0015
8731 MORRIS GERALD 0021 5731 NAQUIN NICHOL 0024
2739 RUDOFSKI JOSE 0032 4758 SCHULTZ CHAD 0038
5519 SHUEMAKER CHA 0004 0846 SLAUGHTER PAU 0009
7308 STANLEY DOUGL 0017 6277 STEWART JOHAN 0027
3707 TAYLOR RALPH 0014 6870 YORGES DONALD 0034
1717 ZINO TODD R 0010
MMCS - SENIOR CHIEF MACHINISTS MATE NUCLEAR
(SUBMARINE)
5348 ALLEN PATRICK 0020 8253 ASSINK GERRIT 0029
6372 BARRON HERBER 0012 4215 BATES DAVID I 0027
5017 BRODIE JOHN D 0025 9977 DAMICO JAMES 0013
5249 DAVIS CHRISTO 0014 1139 DURKIN TIMOTH 0016
7950 FOURNET DANIE 0017 8604 FOUTZ WILLIAM 0038
6117 GLISSON MATTH 0031 9270 GUCKENBURG BR 0033
7984 HALL JIMMY DA 0035 4406 HARGROVE JAME 0007
8722 HASS CARL ROB 0009 0760 HULBERT TIMOT 0022
2899 HUNT DANIEL W 0002 4485 JACOBSON LYNN 0005
8382 JOHNSTON BRUC 0036 7025 KERSTETTER RO 0026
7021 KING KENNETH 0010 6134 KING MELVIN C 0024
2031 KRIEG CHRISTO 0023 7388 LEONARD CHARL 0021
7014 LUCKY JAMES D 0015 2252 MERRITT JONAT 0008
7868 PETERSON DALE 0001 8851 POTTER CHARLE 0011
8113 RAHAL JOHN ED 0030 8419 RAMAGE CHARLE 0003
4744 REILLY MICHAE 0037 1528 RILEY THOMAS 0028
9533 ROCHA JAMES F 0034 1671 ROEDIGER MARK 0004
9891 SICKMILLER RO 0019 8099 STRICKLAND JE 0018
9303 THOMPSON GARY 0032 6286 WILLIAMS RONA 0006
MMCS - SENIOR CHIEF MACHINISTS MATE NUCLEAR (SURFACE)
1995 BARKER BLAIR 0017 0120 BAUDER ALEX D 0003
9403 CHAPMAN DALE 0008 6597 CHRONISTER RO 0011
3731 COX JEREMY 0009 7597 CUSKEY CAMERO 0002
7861 EDLING ROBERT 0007 9310 FARLEY ROBERT 0005
1975 GODWIN WILLIA 0022 3220 GROSSMAN MATT 0018
2127 HEWITT DAVID 0019 2662 HORI KIYOTSUG 0006
1801 JUENEMANN DAV 0004 8234 KEYES ANDREW 0010
1298 KUNKLE TERRY 0016 3041 MCQUATE MARK 0014
3077 SPANGLER STEP 0012 1701 STOCKTON CHAD 0020
5460 STOUDER JAMES 0015 1201 THYNE SALEM S 0023
0937 TUCKER JASON 0021 6363 WATKINS PATRI 0001
9560 WRIGHT TYRONE 0013
MMCS - SENIOR CHIEF MACHINISTS MATE (OTHER)
0523 ARMSTRONG TIM 0013 1216 BATES DARRYL 0001
0379 BOOKHEIM ISAA 0019 7901 BUFORD JAMES 0007
8453 BYNUM CORNELI 0005 0234 DATUIN EDWIN 0009
1122 GANTUANGCO RO 0012 7045 HALE JEFFREY 0004
4726 HUDSON TODD A 0002 6677 KINNEL MARVIN 0014
1110 KNAPIK WILLIA 0003 5082 KNUDSEN LYLE 0011
6038 MICHALEK CHRI 0018 0843 MILLER DOUGLA 0016
3938 NEWTON ROGER 0006 7763 THOMAS MICHAE 0017
7586 TUNSTALL BARR 0008 2465 WASSON JERRY 0015
5661 WEBB JOHN ANT 0010
MNCS - SENIOR CHIEF MINEMAN
4115 BARNES EDWARD 0012 1682 BUTLER EDGAR 0006
6088 CAVER SHANE T 0014 4609 DAIGLE MICHAE 0007
8438 DOHMAN MARK J 0001 5360 DYKES JAMIE S 0016
6003 ELSBURY CHRIS 0008 2203 FILTER HENRY 0003
0656 LAVAKE THOMAS 0009 8255 LEVINE JEROME 0002
9699 OCONNELL MATT 0011 1334 RODRIGUEZ LAU 0013
0930 STEWART PHILI 0010 5355 THEMINS STEVE 0015
8358 VENCZEL DEAN 0004 9988 WILBANKS JODY 0005
MRCS - SENIOR CHIEF MACHINERY REPAIRMAN
2322 SALAS LEE ANT 0001
MTCS - SENIOR CHIEF MISSILE TECHNICIAN
1745 BLACK CHARLEY 0019 2076 BRESKE JOHN M 0015
6442 BROWN JAMES A 0013 7716 CAMPBELL MARK 0011
9976 HERMAN THOMAS 0004 9296 KINSLEY MILTO 0001
2473 LOVE MICHAEL 0017 0348 MCGUIRE BILL 0008
7108 MCKINNIE KEVI 0009 4117 MUNNS TIMOTHY 0006
7340 NICHOLSON ROB 0007 4286 OBERKIRCH JOH 0003
7439 PASTORELLA JO 0014 8124 PERREAULT CHR 0012
3129 SALVI SAMUEL 0016 2968 SCULTHORPE GL 0005
2066 VILLIARD ARDE 0018 8488 WADDELL MYRON 0002
9204 ZERINGUE NELS 0010
MUCS - SENIOR CHIEF MUSICIAN SPECIAL BAND
2752 ARMSTRONG JAM 0005 5900 KEEHNER GERAL 0003
4473 KNUTSON JEFFR 0001 8399 MORSE DAVID E 0002
6580 SCHMITZ MICHA 0004
MUCS - SENIOR CHIEF MUSICIAN FLEET BAND
9088 ANDERSON MARK 0003 8773 HAWORTH ROBER 0002
4698 HOFFMAN JANE 0001
NCCS - SENIOR CHIEF NAVY COUNSELOR (RECRUITER)
4990 AGUSTIN MICHA 0019 9102 AVERY ERIC DA 0021
1905 BLACKMON DARR 0009 0463 BLAIR GLENN A 0022
0938 BOLEY WARREN 0004 0789 BRADY JEFFERY 0011
9341 CAMPBELL OTIS 0026 9847 CARR LEROY JR 0008
3546 CARROLL MICHE 0031 0511 CLARK MICHAEL 0012
8786 CLARKE MARK A 0033 8030 COSTELLO ALLE 0016
3450 DAVIS MICHAEL 0023 5663 FELDER SHERRI 0003
4095 GARZA JUAN JR 0024 9564 GERHARDT MICH 0001
5986 GIOVANETTY WA 0005 5674 GODING ERIK L 0015
0181 GORE JOHN WAY 0006 7194 IRONS DENA DI 0028
0627 KEMPTON JEFFR 0025 7977 MESECHER KIRK 0010
7078 MOORE JASON M 0018 1407 PACK JOSEPH Z 0007
3674 PITTS JAMES E 0013 4569 RACZYNSKI JAM 0027
3002 RANDOLPH MARK 0032 7352 THOMAS DAVID 0002
1402 WEATHERLY MIC 0020 9225 WEEKES ROBERT 0030
1258 WHITE PENNY C 0029 7369 WILLIAMS MARC 0017
9792 WILLIAMS ROBE 0014
NCCS - SENIOR CHIEF NAVY COUNSELOR (COUNSELOR)
8673 BLUNT CURTIS 0005 2027 BOBEN KENNETH 0008
1185 CULLEN STEVEN 0015 1099 DELEON EDMUND 0001
5964 DUFFY MICHELL 0013 1081 FEASTER OSCAR 0002
7127 GRENIER EUGEN 0003 5398 GUY GILLIAN A 0010
7110 MCCREERY SCOT 0012 4179 ROBERTS WILLI 0009
1559 ROGERS STEPHE 0004 4923 RUIZ TOBY AAR 0014
7155 SMOOT TAMMY L 0006 6698 TIMMONS JUDSO 0011
9864 WEBB JOHN JAC 0007
NDCS - SENIOR CHIEF NAVY DIVER
0999 ATHERTON RODN 0010 2896 CHIASSON PAUL 0025
2635 CLOUSE LOY DA 0018 9036 DEATRICK JASO 0021
7422 DEWITT ERIC S 0007 2827 ECKERMAN JEFF 0002
0768 HALL TIMOTHY 0014 9489 LARCK TROY AL 0015
9961 LEAMAN CHAD G 0019 2094 MARLER BRANDO 0023
9862 MATA SAMSON 0013 8493 MCDANIEL GENE 0004
3604 MCDERMOTT PET 0020 3132 MORIN CLIFFOR 0005
4769 SCHUDEL ANTHO 0016 2993 SHANK RICHARD 0001
2396 SHEPARD ANTHO 0003 9519 SINCLAIR BRET 0006
5168 SMITH GEORGE 0008 3386 SONNENBERG MI 0024
8962 TORRES CESAR 0011 9583 WELSH MICHAEL 0017
9545 WILLOUGHBY JE 0009 2262 WISE ROBERT L 0012
OSCS - SENIOR CHIEF OPERATIONS SPECIALIST
3726 BAUMAN MICHAE 0020 0957 BOHN BRIAN RI 0023
3187 BRYLSKI KEVIN 0014 9789 BURSLIE MICHA 0018
6549 CELEBRE MICHA 0003 8226 CLARK GEORGE 0005
6422 CORRELL MATTH 0012 2980 DESOTO NICHOL 0009
6644 DICKINSON MAT 0026 7055 DONALDSON ROB 0013
0272 FENNIMORE MAR 0010 9251 FLORESBEEBE D 0024
2819 GRAY SCOTT AL 0008 7416 GREEN CHARLES 0015
3883 HOLLARS BRIAN 0031 1511 ISAAC FREDDIE 0030
8206 JACKSON JOSEP 0004 8457 JACKSON MICHA 0007
6217 JOHNSON ROBER 0017 6802 KNOWLTON THOM 0028
3573 LANTZY JOSEPH 0002 1752 MATRICARDI JA 0011
2382 MCCALLUM REGI 0025 9384 MCCLENAGHAN B 0016
8257 MCCORMICK JON 0029 0722 MCCULLARS MIC 0032
2673 MCNEESE MICHA 0019 4460 OGLESBY JAMES 0027
5440 PHILLIPS WILL 0021 9420 SMITH SHAWN R 0001
5555 VICKERS HAROL 0006 1594 WHITE JEFFREY 0022
PCCS - SENIOR CHIEF POSTAL CLERK
1960 HOULETTE CRAI 0001
PHCS - SENIOR CHIEF PHOTOGRAPHERS MATE
3093 MCKASKLE ANDR 0003 6234 SMITH DANIEL 0001
2133 SMITH DONALD 0002
PSCS - SENIOR CHIEF PERSONNEL SPECIALIST
2633 ALEXIS SHARON 0008 5691 BAILEY TIMOTH 0016
3199 BENNETT KELLY 0012 5388 CHRISTIANSEN 0007
8949 CORPUS ALVIN 0017 4682 GAMMAD DANILO 0013
3794 GARCIA RAUL R 0020 6581 GLORIA RAYMUN 0009
2470 HALL KEVIN RA 0005 6492 JOHNSON ROBER 0018
8003 JOPANDA ERNES 0006 5586 LEWIS MILTON 0019
7513 MAJER PATRICI 0003 3994 MITCHELL CARO 0015
9406 SANCHEZ FRANC 0001 0923 SEMANO CARLO 0004
9934 SMITH ROBERT 0011 5464 SOSA PATRICIA 0014
3980 STINE KELLIE 0002 5273 WADE JEFFREY 0010
QMCS - SENIOR CHIEF QUARTERMASTER
7193 AMADOR DENNIS 0006 1116 BISCHOFF PAUL 0008
1478 BRIGGS JOHN E 0001 2274 BYRD DAVID IV 0003
7384 DUMKA MARIE L 0005 3767 FARR DONALD E 0002
1646 LAWSON EDWARD 0009 3094 OXLEY PAUL ED 0007
1052 SMITH RONNIE 0004
RPCS - SENIOR CHIEF RELIGIOUS PROGRAM SPECIALIST
8916 CROWDER STEVE 0004 7432 ERICKSON MICH 0002
2043 GIAMPA CHRIST 0001 4755 SIEVERS VINCE 0003
SBCS - SENIOR CHIEF SPECIAL WARFARE BOAT OPERATOR
4533 AUSTIN WILLIA 0007 0380 BUDRAKEY JAME 0003
5242 CARINI KRISTI 0008 5567 FLORENDO ONRU 0001
3029 GARCIA ERROL 0004 0785 GRIFFIN CRAIG 0005
4735 LERNER CARY C 0002 0570 MURPHY KEVIN 0006
SHCS - SENIOR CHIEF SHIPS SERVICEMAN
