Back Print This Page
Military.com Subscribe to free Military Insider Newsletter



BAH Pay Table - Maine

BAH Pay Table - Maine (Updated For 2006)

Find your base or area and the corresponding base allowance for housing (BAH) in the pay tables below. All pay is listed in terms of dollars per month. Click here to search by Zip code for locations not listed here.

 Enlisted Personnel (Without Dependents)
Location E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
BRUNSWICK 674 674 674 674 767 828 939 1081 1132
LIMESTONE 539 539 539 539 556 570 611 686 742
PORTLAND 844 844 844 844 986 1070 1174 1298 1332
ROCKLAND 684 684 684 684 834 917 981 1049 1056
BANGOR 683 683 683 683 747 794 903 1055 1123

 Enlisted Personnel With Dependents
Location E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
BRUNSWICK 931 931 931 931 1049 1213 1302 1399 1484
LIMESTONE 608 608 608 608 651 831 853 877 902
PORTLAND 1166 1166 1166 1166 1277 1385 1526 1682 1817
ROCKLAND 976 976 976 976 1045 1067 1156 1254 1355
BANGOR 895 895 895 895 1012 1231 1290 1354 1457

Back to Top

 Warrant Officers (Without Dependents)
Location W-1 W-2 W-3 W-4 W-5
BRUNSWICK 886 1081 1137 1235 1323
LIMESTONE 591 686 748 836 858
PORTLAND 1124 1298 1335 1420 1561
ROCKLAND 950 1049 1057 1089 1178
BANGOR 851 1054 1130 1246 1304

 Warrant Officers With Dependents
Location W-1 W-2 W-3 W-4 W-5
BRUNSWICK 1214 1342 1460 1493 1531
LIMESTONE 831 863 892 906 923
PORTLAND 1387 1590 1778 1832 1893
ROCKLAND 1068 1196 1315 1371 1435
BANGOR 1232 1316 1394 1481 1582

Back to Top

 Officers (Without Dependents)
Location O-1E O-2E O-3E O-1 O-2 O-3 O-4 O-5 O-6 O-7
BRUNSWICK 1049 1121 1213 812 1008 1154 1311 1370 1460 1489
LIMESTONE 651 730 831 564 636 766 855 870 892 910
PORTLAND 1277 1324 1385 1055 1239 1346 1541 1634 1778 1814
ROCKLAND 1045 1055 1067 907 1021 1059 1165 1224 1315 1341
BANGOR 1012 1108 1231 778 972 1152 1296 1334 1394 1422

 Officers With Dependents
Location O-1E O-2E O-3E O-1 O-2 O-3 O-4 O-5 O-6 O-7
BRUNSWICK 1321 1442 1499 1068 1209 1456 1547 1609 1622 1641
LIMESTONE 858 888 909 671 827 891 929 956 964 975
PORTLAND 1557 1750 1841 1289 1383 1771 1920 2020 2037 2060
ROCKLAND 1175 1297 1380 1048 1067 1311 1462 1566 1579 1597
BANGOR 1302 1382 1497 1037 1226 1391 1624 1788 1803 1824





Copyright 2006 . All rights reserved. This material may not be published, broadcast, rewritten or redistributed.


Back Print This Page