Back Print This Page
Military.com Subscribe to free Military Insider Newsletter



BAH Pay Table - Iowa

BAH Pay Table - Iowa (Updated For 2006)

Find your base or area and the corresponding base allowance for housing (BAH) in the pay tables below. All pay is listed in terms of dollars per month. Click here to search by Zip code for locations not listed here.

 Enlisted Personnel (Without Dependents)
Location E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
DES MOINES 685 685 685 685 739 777 854 964 1019
AMES 641 641 641 641 681 714 806 921 957
WATERLOO 556 556 556 556 634 676 704 768 824
DUBUQUE 515 515 515 515 573 613 693 803 849
CEDAR RAPIDS 528 528 528 528 583 618 675 780 858
SIOUX CITY 568 568 568 568 629 661 678 708 729
IOWA CITY 652 652 652 652 780 858 962 1090 1130


 Enlisted Personnel With Dependents
Location E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
DES MOINES 848 848 848 848 930 1105 1190 1283 1373
AMES 799 799 799 799 898 1015 1023 1031 1092
WATERLOO 702 702 702 702 732 914 969 1030 1088
DUBUQUE 688 688 688 688 774 922 968 1019 1076
CEDAR RAPIDS 671 671 671 671 731 982 1028 1079 1134
SIOUX CITY 677 677 677 677 695 762 810 863 917
IOWA CITY 954 954 954 954 1065 1194 1228 1266 1342

Back to Top

 Warrant Officers (Without Dependents)
Location W-1 W-2 W-3 W-4 W-5
DES MOINES 817 964 1024 1126 1210
AMES 761 921 961 1017 1024
WATERLOO 691 767 830 928 983
DUBUQUE 655 803 853 934 979
CEDAR RAPIDS 648 779 866 994 1039
SIOUX CITY 669 708 731 774 822
IOWA CITY 912 1090 1134 1203 1237


 Warrant Officers With Dependents
Location W-1 W-2 W-3 W-4 W-5
DES MOINES 1106 1228 1341 1385 1437
AMES 1015 1026 1036 1114 1203
WATERLOO 915 994 1068 1096 1128
DUBUQUE 923 989 1050 1086 1128
CEDAR RAPIDS 983 1049 1110 1143 1182
SIOUX CITY 763 832 896 926 960
IOWA CITY 1195 1244 1290 1362 1445

Back to Top

 Officers (Without Dependents)
Location O-1E O-2E O-3E O-1 O-2 O-3 O-4 O-5 O-6 O-7
DES MOINES 930 1006 1105 766 902 1042 1198 1255 1341 1368
AMES 898 949 1015 700 864 973 1023 1028 1036 1057
WATERLOO 732 812 914 672 722 849 975 1012 1068 1089
DUBUQUE 774 839 922 601 744 869 973 1003 1050 1071
CEDAR RAPIDS 731 841 982 610 710 892 1033 1063 1110 1132
SIOUX CITY 695 724 762 658 689 738 815 847 896 914
IOWA CITY 1065 1121 1194 843 1027 1148 1232 1255 1290 1316

 Officers With Dependents
Location O-1E O-2E O-3E O-1 O-2 O-3 O-4 O-5 O-6 O-7
DES MOINES 1208 1324 1393 950 1101 1337 1459 1542 1555 1573
AMES 1024 1034 1127 911 1012 1036 1241 1387 1398 1415
WATERLOO 981 1057 1101 753 910 1065 1142 1194 1204 1218
DUBUQUE 978 1041 1092 791 919 1048 1145 1213 1223 1237
CEDAR RAPIDS 1038 1101 1149 760 976 1108 1198 1261 1271 1286
SIOUX CITY 821 886 931 703 760 894 974 1030 1038 1051
IOWA CITY 1236 1283 1375 1080 1191 1288 1481 1616 1629 1648





Copyright 2006 . All rights reserved. This material may not be published, broadcast, rewritten or redistributed.


Back Print This Page