Back Print This Page
Military.com Subscribe to free Military Insider Newsletter



BAH Pay Table - Hawaii

BAH Pay Table - Hawaii (Updated For 2006)

Find your base or area and the corresponding base allowance for housing (BAH) in the pay tables below. All pay is listed in terms of dollars per month. Click here to search by Zip code for locations not listed here.

 Enlisted Personnel (Without Dependents)
Location E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
MAUI COUNTY 1327 1327 1327 1327 1469 1579 1855 2153 2185
HONOLULU COUNTY 1355 1355 1355 1355 1577 1696 1773 1957 2126
HAWAII COUNTY 1093 1093 1093 1093 1412 1573 1608 1658 1681
KAUAI COUNTY 1318 1318 1318 1318 1498 1595 1659 1776 1863


 Enlisted Personnel With Dependents
Location E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
MAUI COUNTY 1835 1835 1835 1835 2132 2237 2350 2474 2628
HONOLULU COUNTY 1768 1768 1768 1768 1850 2393 2493 2603 2775
HAWAII COUNTY 1606 1606 1606 1606 1643 1718 1814 1919 2000
KAUAI COUNTY 1654 1654 1654 1654 1722 1999 2091 2191 2323

Back to Top

 Warrant Officers (Without Dependents)
Location W-1 W-2 W-3 W-4 W-5
MAUI COUNTY 1722 2152 2188 2265 2377
HONOLULU COUNTY 1736 1955 2142 2418 2517
HAWAII COUNTY 1591 1657 1683 1742 1837
KAUAI COUNTY 1628 1775 1871 2022 2113


 Warrant Officers With Dependents
Location W-1 W-2 W-3 W-4 W-5
MAUI COUNTY 2239 2401 2551 2658 2782
HONOLULU COUNTY 2395 2538 2671 2815 2981
HAWAII COUNTY 1720 1857 1984 2007 2033
KAUAI COUNTY 2001 2132 2254 2350 2461

Back to Top

 Officers (Without Dependents)
Location O-1E O-2E O-3E O-1 O-2 O-3 O-4 O-5 O-6 O-7
MAUI COUNTY 2132 2178 2237 1538 2030 2199 2361 2436 2551 2602
HONOLULU COUNTY 1850 2087 2393 1685 1822 2198 2503 2569 2671 2724
HAWAII COUNTY 1643 1676 1718 1568 1630 1691 1823 1887 1984 2024
KAUAI COUNTY 1722 1843 1999 1586 1699 1899 2100 2161 2254 2299


 Officers With Dependents
Location O-1E O-2E O-3E O-1 O-2 O-3 O-4 O-5 O-6 O-7
MAUI COUNTY 2374 2528 2677 2144 2235 2545 2834 3035 3060 3096
HONOLULU COUNTY 2515 2651 2841 1912 2381 2666 3052 3322 3349 3388
HAWAII COUNTY 1834 1965 2011 1652 1716 1979 2044 2087 2104 2129
KAUAI COUNTY 2110 2236 2367 1753 1993 2249 2508 2689 2711 2743





Copyright 2006 . All rights reserved. This material may not be published, broadcast, rewritten or redistributed.


Back Print This Page